Rastelli’s ABF Burger Variety Pack (Wagyu, Angus, Short-Rib, Dry-Aged), 42 Total Burgers , 15 Lbs. Total
Item 1740991
How To Get It
- 12 - 6 oz Angus Beef Steak Burgers
- 12 - 6 oz Short Rib Beef Burgers
- 12 - 5.3 oz Wagyu Beef Burgers
- 6 - 5.3 oz Dry Aged Beef Burgers
- 10 - 1 oz Signature Steak Seasoning Packets
View Product Details
Serving Size:
6.0 Ounce (170.0 Gram)Servings per Container:
12| Amount Per Serving | % Daily Value |
|---|---|
Calories: 430 kcal | - |
Total Fat: 34 grm | 44% |
Saturated Fat: 13 grm | 65% |
Trans Fat: 2 grm | - |
Cholesterol: 120 mg | 40% |
Sodium: 115 mg | 5% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 29 grm | - |
Vitamin D: 0.2 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 3.3 mg | 20% |
Potassium: 460 mg | 10% |
Serving Size:
6.0 Ounce (170.0 Gram)Servings per Container:
12| Amount Per Serving | % Daily Value |
|---|---|
Calories: 430 kcal | - |
Total Fat: 34 grm | 44% |
Saturated Fat: 13 grm | 65% |
Trans Fat: 2 grm | - |
Cholesterol: 120 mg | 40% |
Sodium: 115 mg | 5% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 29 grm | - |
Vitamin D: 0.2 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 3.3 mg | 20% |
Potassium: 460 mg | 10% |
Serving Size:
5.3 Ounce (150.0 Gram)Servings per Container:
12| Amount Per Serving | % Daily Value |
|---|---|
Calories: 440 kcal | - |
Total Fat: 38 grm | 48% |
Saturated Fat: 14 grm | 72% |
Trans Fat: 2.5 grm | - |
Cholesterol: 115 mg | 38% |
Sodium: 100 mg | 4% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 24 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 30 mg | 2% |
Iron: 2.7 mg | 15% |
Potassium: 370 mg | 8% |
Serving Size:
1.0 burger(s) (150.0 Gram)Servings per Container:
6| Amount Per Serving | % Daily Value |
|---|---|
Calories: 250 kcal | - |
Total Fat: 18 grm | 23% |
Saturated Fat: 7 grm | 35% |
Trans Fat: 0 grm | - |
Cholesterol: 85 mg | 28% |
Sodium: 50 mg | 2% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 19 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 50 mg | 4% |
Iron: 2.1 mg | 10% |
Potassium: 310 mg | 6% |
Ingredients
Beef
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0